Size Guide
Garments | To Fit Ages | 3/4yrs | 5/6yrs | 7/8yrs | 9/10yrs | 11/12yrs | 13/14yrs |
Sweatshirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Sweat Cardigans | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Polo Shirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
PE T-Shirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Knitwear | To Fit Chest | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ |
Blazers – Boys | To Fit Chest | X | X | 28″ | 30″ | 32″ | 34″ |
Blazers – Girls | Ladies Sizes | X | X | size 6 | size 8 | size 10 | size 12 |
Blazers – Girls | To Fit Chest | X | X | 28″ | 30″ | 32″ | 34″ |
Boys Shirts | Collar Size | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
Girls Blouses | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Fleece Jackets | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Reversible Jackets | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Weatherwise Jackets | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Rugby Shirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34/36″ |
Football Shirts | To Fit Chest | X | X | 26/28″ | 28/30″ | 30/32″ | 32/34″ |
Tracksuit Tops | To Fit Chest | X | 26″ | 28″ | 30″ | 32″ | 34″ |
Boys Trousers | To Fit Waist | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Boys School Shorts | To Fit Waist | 21 1/2″ | 22 1/2″ | 24 1/2″ | 26 1/2″ | 28″ | 30″ |
Girls Trousers | To Fit Waist | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Skirts | To Fit Waist | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Tracksuit Bottoms | To Fit Waist | 18-20″ | ↔ | 22-24″ | ↔ | 26-28″ | 28-30″ |
Sports Shorts | To Fit Waist | 18-20″ | ↔ | 22-24″ | ↔ | 26-28″ | ↔ |
Jog Bottoms | To Fit Waist | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ |
Garments | To Fit Ages | XS Adult | Small | Medium | Large | XL | XXL |
Sweatshirts | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Sweat Cardigans | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Polo Shirts | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
PE T-Shirts | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Knitwear | To Fit Chest | 38″ | 38/40″ | 40/42″ | 42/44″ | 46/48″ | 48/50″ |
Blazers – Boys | To Fit Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Blazers – Girls | Ladies Sizes | size 14 | size 16 | size 18 | size 20 | size 22 | size 24 |
Blazers – Girls | To Fit Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Boys Shirts | Collar Size | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
Girls Blouses | To Fit Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Fleece Jackets | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Reversible Jackets | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Weatherwise Jackets | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Rugby Shirts | To Fit Chest | ↔ | 38/40″ | ↔ | 42/44″ | 46/48″ | 48/50″ |
Football Shirts | To Fit Chest | 34/36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Tracksuit Tops | To Fit Chest | 34/36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Boys Trousers | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Boys School Shorts | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Girls Trousers | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Skirts | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Tracksuit Bottoms | To Fit Waist | ↔ | 30-32″ | 32-34″ | 34-36″ | 36-38″ | 38-40″ |
Sports Shorts | To Fit Waist | 30-32″ | ↔ | 34-36″ | ↔ | 38-40 | ← |
Jog Bottoms | To Fit Waist | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
Table title
Additional information
Zipped Hoodie | 3-4, 5-6, 7-8, 9-10, 11-12, 13 |
---|
Size Guide
Garments | To Fit Ages | 3/4yrs | 5/6yrs | 7/8yrs | 9/10yrs | 11/12yrs | 13/14yrs |
Sweatshirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Sweat Cardigans | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Polo Shirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
PE T-Shirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Knitwear | To Fit Chest | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ |
Blazers – Boys | To Fit Chest | X | X | 28″ | 30″ | 32″ | 34″ |
Blazers – Girls | Ladies Sizes | X | X | size 6 | size 8 | size 10 | size 12 |
Blazers – Girls | To Fit Chest | X | X | 28″ | 30″ | 32″ | 34″ |
Boys Shirts | Collar Size | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
Girls Blouses | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Fleece Jackets | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Reversible Jackets | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Weatherwise Jackets | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Rugby Shirts | To Fit Chest | 24″ | 26″ | 28″ | 30″ | 32″ | 34/36″ |
Football Shirts | To Fit Chest | X | X | 26/28″ | 28/30″ | 30/32″ | 32/34″ |
Tracksuit Tops | To Fit Chest | X | 26″ | 28″ | 30″ | 32″ | 34″ |
Boys Trousers | To Fit Waist | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Boys School Shorts | To Fit Waist | 21 1/2″ | 22 1/2″ | 24 1/2″ | 26 1/2″ | 28″ | 30″ |
Girls Trousers | To Fit Waist | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Skirts | To Fit Waist | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Tracksuit Bottoms | To Fit Waist | 18-20″ | ↔ | 22-24″ | ↔ | 26-28″ | 28-30″ |
Sports Shorts | To Fit Waist | 18-20″ | ↔ | 22-24″ | ↔ | 26-28″ | ↔ |
Jog Bottoms | To Fit Waist | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ |
Garments | To Fit Ages | XS Adult | Small | Medium | Large | XL | XXL |
Sweatshirts | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Sweat Cardigans | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Polo Shirts | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
PE T-Shirts | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Knitwear | To Fit Chest | 38″ | 38/40″ | 40/42″ | 42/44″ | 46/48″ | 48/50″ |
Blazers – Boys | To Fit Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Blazers – Girls | Ladies Sizes | size 14 | size 16 | size 18 | size 20 | size 22 | size 24 |
Blazers – Girls | To Fit Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Boys Shirts | Collar Size | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
Girls Blouses | To Fit Chest | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Fleece Jackets | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Reversible Jackets | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Weatherwise Jackets | To Fit Chest | 36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Rugby Shirts | To Fit Chest | ↔ | 38/40″ | ↔ | 42/44″ | 46/48″ | 48/50″ |
Football Shirts | To Fit Chest | 34/36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Tracksuit Tops | To Fit Chest | 34/36″ | 36/38″ | 38/40″ | 42/44″ | 46/48″ | 48/50″ |
Boys Trousers | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Boys School Shorts | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Girls Trousers | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Skirts | To Fit Waist | ↔ | 32″ | 34″ | 36″ | 38″ | 40″ |
Tracksuit Bottoms | To Fit Waist | ↔ | 30-32″ | 32-34″ | 34-36″ | 36-38″ | 38-40″ |
Sports Shorts | To Fit Waist | 30-32″ | ↔ | 34-36″ | ↔ | 38-40 | ← |
Jog Bottoms | To Fit Waist | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
Reviews
There are no reviews yet.